Service Availability Report
Last Updated: Fri May 10 10:03:12 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'Rsyslogd Process' On Host 'bvmhost-s390x-01.s390.fedoraproject.org'

Availability Report
05-09-2024 10:03:12 to 05-10-2024 10:03:12
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-05-2024 00:00:0005-06-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-06-2024 00:00:0005-06-2024 21:05:010d 21h 5m 1sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-07-2024 00:00:0005-07-2024 06:38:280d 6h 38m 28sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-07-2024 06:38:2805-07-2024 06:47:580d 0h 9m 30sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
05-07-2024 06:47:5805-08-2024 00:00:000d 17h 12m 2sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-08-2024 00:00:0005-08-2024 20:33:290d 20h 33m 29sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-08-2024 20:33:2905-08-2024 20:42:590d 0h 9m 30sSERVICE CRITICAL (HARD)CHECK_NRPE STATE CRITICAL: Socket timeout after 30 seconds.
05-08-2024 20:42:5905-09-2024 00:00:000d 3h 17m 1sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-09-2024 00:00:0005-10-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'
05-10-2024 00:00:0005-10-2024 10:03:12SERVICE OK (HARD)PROCS OK: 1 process with command name 'rsyslogd'