Service Availability Report
Last Updated: Sat May 18 12:31:36 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-koschei' On Host 'proxy03.fedoraproject.org'

Availability Report
05-17-2024 12:31:36 to 05-18-2024 12:31:36
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-13-2024 00:00:0005-14-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 123296 bytes in 0.783 second response time
05-14-2024 00:00:0005-14-2024 01:33:360d 1h 33m 36sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 129045 bytes in 0.612 second response time
05-14-2024 04:13:5205-14-2024 04:33:120d 0h 19m 20sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
05-14-2024 04:33:1205-14-2024 22:05:120d 17h 32m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 113199 bytes in 1.069 second response time
05-14-2024 22:05:1205-14-2024 22:25:120d 0h 20m 0sSERVICE CRITICAL (HARD)HTTP CRITICAL: HTTP/1.1 503 Service Unavailable - string 'Package summary' not found on 'https://koschei.fedoraproject.org:443/' - 9396 bytes in 0.075 second response time
05-14-2024 22:25:1205-14-2024 23:20:480d 0h 55m 36sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 117172 bytes in 0.504 second response time
05-15-2024 00:00:0005-15-2024 21:50:120d 21h 50m 12sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 117521 bytes in 0.510 second response time
05-15-2024 21:50:1205-15-2024 21:51:530d 0h 1m 41sSERVICE CRITICAL (HARD)connect to address 8.43.85.73 and port 443: Connection refused
05-15-2024 22:07:5105-16-2024 00:00:000d 1h 52m 9sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 119191 bytes in 1.323 second response time
05-16-2024 00:00:0005-16-2024 01:41:480d 1h 41m 48sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 117091 bytes in 0.503 second response time
05-17-2024 00:00:0005-18-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 131789 bytes in 0.620 second response time
05-18-2024 00:00:0005-18-2024 12:31:36SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 125187 bytes in 0.539 second response time