Service Availability Report
Last Updated: Sun May 19 13:33:03 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-fedoraproject.org-wiki' On Host 'proxy09.fedoraproject.org'

Availability Report
05-18-2024 13:33:03 to 05-19-2024 13:33:03
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-14-2024 00:00:0005-14-2024 01:33:360d 1h 33m 36sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19443 bytes in 0.857 second response time
05-15-2024 00:00:0005-15-2024 21:00:070d 21h 0m 7sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19442 bytes in 0.859 second response time
05-15-2024 21:00:0705-15-2024 21:04:340d 0h 4m 27sSERVICE WARNING (HARD)HTTP WARNING: HTTP/1.1 200 OK - 19444 bytes in 32.821 second response time
05-15-2024 21:04:3405-15-2024 21:51:530d 0h 47m 19sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19405 bytes in 0.855 second response time
05-15-2024 22:51:5305-15-2024 23:21:530d 0h 30m 0sSERVICE CRITICAL (HARD)HTTP CRITICAL: HTTP/1.1 503 Service Temporarily Unavailable - string 'Looking for help' not found on 'https://fedoraproject.org:443/wiki/Fedora_Project_Wiki' - 3983 bytes in 0.396 second response time
05-15-2024 23:21:5305-16-2024 00:00:000d 0h 38m 7sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19436 bytes in 0.871 second response time
05-16-2024 00:00:0005-16-2024 01:41:480d 1h 41m 48sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19407 bytes in 0.863 second response time
05-17-2024 00:00:0005-18-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19440 bytes in 0.863 second response time
05-18-2024 00:00:0005-19-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19440 bytes in 0.873 second response time
05-19-2024 00:00:0005-19-2024 13:33:03SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 19440 bytes in 0.859 second response time