Service Availability Report
Last Updated: Fri May 10 13:25:47 GMT 2024
Nagios® Core™ 4.4.9 - www.nagios.org
Logged in as guest
Service 'http-ipsilon' On Host 'proxy14.fedoraproject.org'

Availability Report
05-09-2024 13:25:47 to 05-10-2024 13:25:47
Duration: 1d 0h 0m 0s
First assumed service state:
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Service State Breakdowns:

Service State Trends

StateType / ReasonTime% Total Time% Known Time
OKUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
WARNINGUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNKNOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
CRITICALUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UndeterminedNagios Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


Service Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
05-05-2024 00:00:0005-05-2024 10:53:460d 10h 53m 46sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5424 bytes in 0.076 second response time
05-05-2024 10:53:4605-06-2024 00:00:000d 13h 6m 14sHOST DOWNTIME ENDEnd of scheduled downtime
05-06-2024 00:00:0005-06-2024 14:09:440d 14h 9m 44sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5424 bytes in 0.072 second response time
05-06-2024 14:09:4405-06-2024 14:14:550d 0h 5m 11sSERVICE CRITICAL (HARD)CRITICAL - Socket timeout
05-06-2024 14:14:5505-06-2024 21:05:010d 6h 50m 6sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5426 bytes in 10.903 second response time
05-07-2024 00:00:0005-08-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5424 bytes in 0.088 second response time
05-08-2024 00:00:0005-09-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5424 bytes in 0.075 second response time
05-09-2024 00:00:0005-10-2024 00:00:001d 0h 0m 0sSERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5424 bytes in 0.081 second response time
05-10-2024 00:00:0005-10-2024 13:25:47SERVICE OK (HARD)HTTP OK: HTTP/1.1 200 OK - 5424 bytes in 0.074 second response time